{{ job.description ? job.description : job.method }}
{{ job.progress.percent || 0 | number: '1.2-2' }}%
{{ job.progress.description }}
{{ 'Started' | translate }}:
{{ job.time_started?.$date ? (job.time_started.$date | formatDateTime) : '–' }}
{{ 'Waiting' | translate }}:
{{ job.time_started?.$date ? (job.time_started.$date | formatDateTime) : '–' }}
{{ 'Stopped' | translate }}:
{{ job.time_finished?.$date ? (job.time_finished.$date | formatDateTime) : '–' }}
{{
'Created by: {creationSource} ({creationType})' | translate: {
creationSource: getCredentialsCreationSource(job.credentials),
creationType: (job.credentials.type | mapValue: credentialTypeLabels | translate)
}
}}