NAS-117474 / 22.12 / Datasets table header sticky (#7091)
* NAS-117474: Datasets table header sticky update * NAS-117474: JARVIS-117747: Datasets table sticky header fix * NAS-117474: Datasets sticky header & side stats height fix * NAS-117474: header sticky initially done * NAS-117474: Sticky header on datasets table (fix) * NAS-117474: reverted some changes & some fixes made
Showing
+11369 -11873
... | ... | @@ -84,6 +84,7 @@ |
"@types/q": "~1.5.5", | ||
"angular-draggable-droppable": "~4.6.0", | ||
"angular-resizable-element": "~3.3.0", | ||
"angular-resize-event": "^3.2.0", | ||
"angular2-qrcode": "~2.0.3", | ||
"angular2-uuid": "~1.1.1", | ||
"chart.js": "~2.9.4", | ||
... | ... | @@ -106,8 +107,8 @@ |
"ip-regex": "~4.1.0", | ||
"is-cidr": "~3.1.0", | ||
"jest-canvas-mock": "^2.3.1", | ||
"jest-preset-angular": "~12.2.2", | ||
"jest-marbles": "^3.0.3", | ||
"jest-preset-angular": "~12.2.2", | ||
"jest-when": "~3.5.1", | ||
"lodash": "~4.17.21", | ||
"markuplint": "~2.9.0", | ||
... | ... |
This diff is collapsed.
Please register or sign in to comment